moreNEWS

CROSS FLOW FANS
Model No. Bearing type Voltage
( VDC )
Current
(A)
Power
(W)
Air Flow
(CFM)
Speed
(RPM)
Noise
(dBA)
Weight
(g)
Dimensions
(L)
CCB13898S12HH Sleeve 12 0.22 2.6 23.5 4500 37 190 138*45*40
CCB13898B12HH 3 Ball 12 0.22 2.6 23.5 4500 37 190 138*45*40
CCB13898C12HH-2 2B1S 12 0.22 2.6 23.5 4500 37 190 138*45*40
CCB13898C12HH-1 1B2S 12 0.22 2.6 23.5 4500 37 190 138*45*40
CCB13898S12H Sleeve 12 0.2 2.4 20.42 3500 32.67 190 138*45*40
CCB13898B12H 3 Ball 12 0.2 2.4 20.42 3500 32.67 190 138*45*40
CCB13898C12H-2 2B1S 12 0.2 2.4 20.42 3500 32.67 190 138*45*40
CCB13898C12H-1 1B2S 12 0.2 2.4 20.42 3500 32.67 190 138*45*40
CCB13898S12M Sleeve 12 0.18 2.16 17.5 3000 25 190 138*45*40
CCB13898B12M 3 Ball 12 0.18 2.16 17.5 3000 25 190 138*45*40
CCB13898C12M-2 2B1S 12 0.18 2.16 17.5 3000 25 190 138*45*40
CCB13898C12M-1 1B2S 12 0.18 2.16 17.5 3000 25 190 138*45*40
CCB13898S12L Sleeve 12 0.16 1.92 15 2500 22.3 190 138*45*40
CCB13898B12L 3 Ball 12 0.16 1.92 15 2500 22.3 190 138*45*40
CCB13898C12L-2 2B1S 12 0.16 1.92 15 2500 22.3 190 138*45*40
CCB13898C12L-1 1B2S 12 0.16 1.92 15 2500 22.3 190 138*45*40



CCB13598S12HH Sleeve 12 0.22 2.6 23.5 4500 37 190 135*45*40
CCB13598B12HH 3 Ball 12 0.22 2.6 23.5 4500 37 190 135*45*40
CCB13598C12HH-2 2B1S 12 0.22 2.6 23.5 4500 37 190 135*45*40
CCB13598C12HH-1 1B2S 12 0.22 2.6 23.5 4500 37 190 135*45*40
CCB13598S12H Sleeve 12 0.2 2.4 20.42 3500 32.67 190 135*45*40
CCB13598B12H 3 Ball 12 0.2 2.4 20.42 3500 32.67 190 135*45*40
CCB13598C12H-2 2B1S 12 0.2 2.4 20.42 3500 32.67 190 135*45*40
CCB13598C12H-1 1B2S 12 0.2 2.4 20.42 3500 32.67 190 135*45*40
CCB13598S12M Sleeve 12 0.18 2.16 17.5 3000 25 190 135*45*40
CCB13598B12M 3 Ball 12 0.18 2.16 17.5 3000 25 190 135*45*40
CCB13598C12M-2 2B1S 12 0.18 2.16 17.5 3000 25 190 135*45*40
CCB13598C12M-1 1B2S 12 0.18 2.16 17.5 3000 25 190 135*45*40
CCB13598S12L Sleeve 12 0.16 1.92 15 2500 22.3 190 135*45*40
CCB13598B12L 3 Ball 12 0.16 1.92 15 2500 22.3 190 135*45*40
CCB13598C12L-2 2B1S 12 0.16 1.92 15 2500 22.3 190 135*45*40
CCB13598C12L-1 1B2S 12 0.16 1.92 15 2500 22.3 190 135*45*40
Chiefly-choice.com © 2008
Design by Foyoko